Loading manufacturers…
partsphoenix
Right front ABS wheel speed sensor for Mitsubishi Lancer Outlander 4670A576
Right front ABS wheel speed sensor for Mitsubishi Lancer Outlander 4670A576
Regular price
$62.75 USD
Regular price
Sale price
$62.75 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Manufacturer Part Number:5S11131, 4670A032, 4670A576, SU12584|Other Part Number:CGQMT010Y|UPC:Does not apply|Interchange Part Number:5S11131, 4670A032, 4670A576, SU12584|Country/Region of Manufacture:China|Application: for Mitsubishi Lancer Outlander 2007 2008 2009 2010 2011

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| MITSUBISHI | ASX Van (GA_W_) | 2010-06-01 | 1.8 DI-D 4WD | 110.0000 | SUV Van |
| MITSUBISHI | DELICA D5 (CV_W) | 2007-06-01 | 2.0 (CV2W) | 110.0000 | MPV |
| MITSUBISHI | DELICA D5 (CV_W) | 2007-06-01 | 2.4 4WD (CV5W) | 125.0000 | MPV |
| MITSUBISHI | DELICA D5 (CV_W) | 2007-06-01 | 2.4 (CV5W) | 125.0000 | MPV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01 | 1.5 4WD (GK1W) | 110.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01 | 1.5 (GK1W) | 110.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01 | 1.5 T-Mivec | 120.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01 | 1.5 T-Mivec 4WD | 120.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2017-10-01 | 1.5 T-Mivec 4WD (GK1W) | 112.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2018-05-01 | 2.0 | 110.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2019-03-01 | 2.2 DiD 4WD (GK9W) | 109.0000 | SUV |
| MITSUBISHI | ECLIPSE CROSS (GK_, GL_) | 2021-01-01 | Plug-in Hybrid 4WD (GL3W) | 138.0000 | SUV |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 1.8 GLSI (E52A) | 93.0000 | Hatchback |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 2.0 GLSI 4WD (E75A) | 101.0000 | Hatchback |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 2.0 GLSI (E55A) | 101.0000 | Hatchback |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 2.0 GLSTD (E57A) | 66.0000 | Hatchback |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 2.0 V6-24 (E64A, E54A) | 110.0000 | Hatchback |
| MITSUBISHI | GALANT VII (E5_A, E7_A, E8_A) | 1992-11-01 | 2.5 V6-24 4WD (E88A) | 125.0000 | Hatchback |
| MITSUBISHI | GALANT VII Saloon (E5_A, E7_A, E8_A) | 1992-11-01 | 1.8 GLSI (E52A) | 93.0000 | Saloon |
| MITSUBISHI | GALANT VII Saloon (E5_A, E7_A, E8_A) | 1992-11-01 | 2.0 GLSI 4WD (E75A) | 101.0000 | Saloon |
Get discounted wholesale prices
Contact us via form