Loading manufacturers…
partsphoenix
New Upstream Oxygen Lambda Sensor for JAGUAR X-TYPE XJ XK XKR S-TYPE 234-9029H
New Upstream Oxygen Lambda Sensor for JAGUAR X-TYPE XJ XK XKR S-TYPE 234-9029H
Couldn't load pickup availability
Condition:New|Number of Sensors:1|Number of Pieces:1|Fitment Type:Direct Replacement|Manufacturer Part Number:C2S2669|Material:Metal, Plastic|Superseded Part Number:for Jaguar S-Type Super Vanden, XF XFR XJ8 XJR XK XK8 XKR|Placement on Vehicle:Upstream|Brand:Unbranded|Type:Oxygen Sensor|Interchange Part Number:C2N3717 C2C7359 C2S2669 C2S51801 C2C 7359 C2C 29250, 7359 C2C 12588 ES10939-11B1 81557 64856 LB2583G, 250-54018 7481557 C2C29250 C2C12588 192400-3100 DOX-0430, LNE1684BA LNE1684BB 234-9016, 192400-3101 1924003101|Connector Color:Gray|Sensor Type:Oxygen Sensor|OE/ Part Number:C2S2669|Features:Direct Fit, Easy Installation|UPC:700000646177

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| JAGUAR | S-TYPE II (X200) | 1999-01-01 | 4.0 V8 | 203.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 1999-01-01 | 3.0 V6 | 175.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2001-11-01 | 4.2 Supercharged | 298.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2002-04-01 | 2.5 V6 | 147.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2002-04-01 | 4.2 V8 | 219.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2002-04-01 | R 4,2 V8 | 291.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2004-06-01 | 2.7 D | 152.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2006-09-01 | R 4,2 V8 | 291.0000 | Saloon |
| JAGUAR | S-TYPE II (X200) | 2007-09-01 | 3.0 V6 | 175.0000 | Saloon |
| JAGUAR | XJ (X308) | 1997-07-01 | 3.2 | 174.0000 | Saloon |
| JAGUAR | XJ (X308) | 1997-07-01 | 4.0 | 209.0000 | Saloon |
| JAGUAR | XJ (X308) | 1997-07-01 | 4.0 | 267.0000 | Saloon |
| JAGUAR | XJ (X308) | 1997-10-01 | 4.0 | 216.0000 | Saloon |
| JAGUAR | XJ (X308) | 1997-11-01 | 3.2 | 179.0000 | Saloon |
| JAGUAR | XJ (X308) | 1999-09-01 | 4.0 | 209.0000 | Saloon |
| JAGUAR | XJ (X350, X358) | 2003-03-01 | R 4.2 | 291.0000 | Saloon |
| JAGUAR | XJ (X350, X358) | 2003-05-01 | 3.0 | 175.0000 | Saloon |
| JAGUAR | XJ (X350, X358) | 2003-05-01 | 3.6 | 190.0000 | Saloon |
| JAGUAR | XJ (X350, X358) | 2003-05-01 | 4.2 | 219.0000 | Saloon |
| JAGUAR | XJ (X350, X358) | 2004-04-01 | 3.0 | 179.0000 | Saloon |
Get discounted wholesale prices
Contact us via form