Loading manufacturers…
partsphoenix
Fits for Mazda 6 Protege MPV Master Window Power Switch Button GE4T-66-370A
Fits for Mazda 6 Protege MPV Master Window Power Switch Button GE4T-66-370A
Regular price
$27.75 USD
Regular price
Sale price
$27.75 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Country of Origin:China|Brand:Unbranded|Manufacturer Part Number:GE4T-66-370A|UPC:Does not apply|Interchange Part Number:GE4T-66-370A|Fitment Type:Direct Replacement|Placement on Vehicle:Front|Superseded Part Number:GE4T-66-370A|Other Part Number:GE4T-66-370A|Type:Switch|To Control:Window

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| MAZDA | 626 V (GF) | 1997-05-01 | 1.8 (GF8P) | 66.0000 | Saloon |
| MAZDA | 626 V (GF) | 1997-05-01 | 1.9 | 66.0000 | Saloon |
| MAZDA | 626 V (GF) | 1997-05-01 | 2.0 (GFEP, GF12) | 85.0000 | Saloon |
| MAZDA | 626 V (GF) | 1997-07-01 | 1.6 (GF6P) | 79.0000 | Saloon |
| MAZDA | 626 V (GF) | 1998-04-01 | 2.0 DI TD (GFFP) | 66.0000 | Saloon |
| MAZDA | 626 V (GF) | 1998-04-01 | 2.0 (GFEP) | 100.0000 | Saloon |
| MAZDA | 626 V (GF) | 1998-04-01 | 2.0 Turbo DI (GFFP) | 74.0000 | Saloon |
| MAZDA | 626 V (GF) | 1999-12-01 | 1.8 (GF8P) | 74.0000 | Saloon |
| MAZDA | 626 V (GF) | 1999-12-01 | 1.9 | 74.0000 | Saloon |
| MAZDA | 626 V (GF) | 2000-10-01 | 2.0 TD (GFFP) | 81.0000 | Saloon |
| MAZDA | 626 V Hatchback (GF) | 1997-05-01 | 1.8 (GF8P) | 66.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1997-05-01 | 1.9 | 66.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1997-05-01 | 2.0 (GFEP) | 85.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1998-02-01 | 2.0 H.P. (GFEP) | 100.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1998-04-01 | 2.0 DITD (GFFP) | 66.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1998-04-01 | 2.0 Turbo DI (GFFP) | 74.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 1999-12-01 | 1.9 (GF8P) | 74.0000 | Hatchback |
| MAZDA | 626 V Hatchback (GF) | 2000-10-01 | 2.0 TD (GFFP) | 81.0000 | Hatchback |
| MAZDA | 626 V Station Wagon (GW) | 1998-02-01 | 1.8 (GW8W) | 66.0000 | Station Wagon |
| MAZDA | 626 V Station Wagon (GW) | 1998-02-01 | 1.9 | 66.0000 | Station Wagon |
Get discounted wholesale prices
Contact us via form