Loading manufacturers…
partsphoenix
Electric Power Window Lifter Control Switch for Renault 19 II Chamade Kasten
Electric Power Window Lifter Control Switch for Renault 19 II Chamade Kasten
Regular price
$28.30 USD
Regular price
Sale price
$28.30 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Country of Origin:China|Brand:Unbranded|To Control:Window|Placement on Vehicle:Front, Left|Type:Knob|Features:Durable|Manufacturer Part Number:7700817339|OE/OE Part Number:7700817339|Color:Black|Universal Fitment:No|Interchange Part Number:7700817339|Superseded Part Number:7700817339

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| RENAULT | 19 II (B/C53_) | 1992-01-01 | 1.4 | 59.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-01-01 | 1.4 (B/C535) | 55.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.8 (B/C538) | 81.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.2 | 40.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.4 (B/C532) | 43.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.7 (B/C53B) | 54.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.7 (B/C53C) | 66.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.8 16V (B/C53D) | 99.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.8 (5/353A) | 66.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.8 (B/C53Y) | 65.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.9 D (B/C53J) | 47.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-04-01 | 1.9 dT (B/C53T) | 66.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-05-01 | 1.2 | 44.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1992-05-01 | 1.7 | 79.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1993-05-01 | 1.4 | 57.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1994-05-01 | 1.8 (5/353F, B/C538) | 79.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1996-10-01 | 1.4 | 60.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1996-10-01 | 1.8 16V | 104.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1998-07-01 | 1.6 | 55.0000 | Hatchback |
| RENAULT | 19 II (B/C53_) | 1998-07-01 | 1.9 D | 75.0000 | Hatchback |
Get discounted wholesale prices
Contact us via form