Loading manufacturers…
partsphoenix
A/C AC Compressor for Ford Explorer 3.5L 2013-2018 for CO 11357C
A/C AC Compressor for Ford Explorer 3.5L 2013-2018 for CO 11357C
Regular price
$340.72 USD
Regular price
Sale price
$340.72 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Country/Region of Manufacture:Unknown|Interchange Part Number:197358, 6512997, 7512997, for CO 11357C|Items Included:AC Compressor|Manufacturer Part Number: for CO 11357C|Manufacturer Warranty:1 Year|OE/ Part Number:197358, 6512997, 7512997, for CO 11357C|Pulley Groove Quantity:6|Superseded Part Number:197358, 6512997, 7512997, for CO 11357C|Type:A/C Compressor|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2015 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2015 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
Get discounted wholesale prices
Contact us via form