Loading manufacturers…
partsphoenix
Front Left Right Lower Control Arms for Mercedes-Benz W212 E250 E350 E400 E550
Front Left Right Lower Control Arms for Mercedes-Benz W212 E250 E350 E400 E550
Det gick inte att ladda hämtningstillgänglighet
Condition:New|Brand:Unbranded|Manufacturer Part Number:2123302911, 2123303900, 522-715, RK641954, 102-7666|Interchange Part Number:522-715, RK641954, 102-7666, 2123302911, 2123303900, 2123303011, 2123304000|Other Part Number:2123302911, 2123303900, 2123303011, 2123304000|Placement on Vehicle:Left, Front, Lower, Right|Fitment Type:Direct Replacement|Included Hardware:Bushing|Kit Parts Included:Control Arm|OE Spec or Performance/Custom:OE Spec|Compatible Makes: for Mercedes-Benz |Model:E250, E350, E400, E550|Series:W212|Year:2010-2016|Type:Control Arm Kit|Items Included:Control Arm Kit|Features:Easy to Replace|OE/ Part Number:2123302911, 2123303900, 2123303011, 2123304000|Superseded Part Number:2123302911, 2123303900, 2123303011, 2123304000|Material: |UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| MERCEDES-BENZ | CLS (C218) | 2011-01-01 | CLS 350 (218.359) | 225.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-01-01 | CLS 350 CDI / d (218.323) | 195.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-01-01 | CLS 63 AMG (218.374) | 386.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-01-01 | CLS 63 AMG (218.374) | 410.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-02-01 | CLS 500 (218.373) | 300.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-04-01 | CLS 250 CDI / BlueTEC / d (218.303, 218.304) | 150.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-09-01 | CLS 350 CDI / d 4-matic (218.393) | 195.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-09-01 | CLS 550 | 320.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-09-01 | CLS 63 AMG (218.374) | 399.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2011-10-01 | CLS 300 (218.355) | 185.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2013-02-01 | CLS 350 BlueTEC / d (218.326) | 185.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2013-02-01 | CLS 63 AMG (218.375) | 430.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-05-01 | CLS 220 BlueTEC / d (218.301) | 120.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-05-01 | CLS 220 BlueTEC / d (218.301) | 125.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-05-01 | CLS 220 BlueTEC / d (218.301) | 130.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-05-01 | CLS 400 (218.365) | 245.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-06-01 | CLS 350 BlueTEC / d (218.326) | 190.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2014-07-01 | CLS 400 (218.361) | 245.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2015-01-01 | CLS 260 (218.336) | 155.0000 | Coupe |
| MERCEDES-BENZ | CLS (C218) | 2015-01-01 | CLS 320 (218.362) | 200.0000 | Coupe |
Get discounted wholesale prices
Contact us via form