Loading manufacturers…
partsphoenix
for Ford Escape 2013 2016 Turn Signal Lamp Socket Enhanced Charging/ Capability
for Ford Escape 2013 2016 Turn Signal Lamp Socket Enhanced Charging/ Capability
Prix habituel
$53.62 USD
Prix habituel
Prix promotionnel
$53.62 USD
Frais d'expédition calculés à l'étape de paiement.
Quantité
Impossible de charger la disponibilité du service de retrait
Condition:New|Brand:Unbranded|Number of Pieces:2|Color:Gray|Manufacturer Part Number:Does Not Apply|Material:ABS|Type:Turn Signal Lamp Sockets|OE/ Part Number:5T2Z-13411-A|Package Contents:2¡Á Turn Signal Lamp Sockets|Universal Fitment:No|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Escape | 2013 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2014 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2015 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2015 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2015 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2016 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2016 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2016 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form