Loading manufacturers…
partsphoenix
Tailgate Trunk Latch Lock Actuator for Subaru Impreza Outback Forester
Tailgate Trunk Latch Lock Actuator for Subaru Impreza Outback Forester
Regular price
$83.76 USD
Regular price
Sale price
$83.76 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Origin:CN(Origin)|Brand:Unbranded|Type:Trunk Lock|OE/ Part Number:63032FG101, 63032-FG101|Manufacturer Warranty:3 Years|Color:Black|Manufacturer Part Number:63032FG101, 63032-FG101|UPC:Does not apply|Material:Plastic|Country/Region of Manufacture:China|Placement on Vehicle:Rear

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2014 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2015 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2016 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2014 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2015 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2016 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2014 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2015 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2016 | 2.0L 1995CC 122Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Impreza | 2017 | 2.0L 1995CC H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Outback | 2013 | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Outback | 2014 | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | — | — |
| Subaru | Outback | 2010 | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | — | — |
| Subaru | Outback | 2011 | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | — | — |
| Subaru | Outback | 2012 | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form