Loading manufacturers…
partsphoenix
4M513A424AF Track Control Arm Front Left for Ford Focus C-Max
4M513A424AF Track Control Arm Front Left for Ford Focus C-Max
Regular price
$226.73 USD
Regular price
Sale price
$226.73 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|OE/ Part Number:4M513A424AF

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| FORD | C-MAX (DM2) | 2007-02-01 | 1.6 | 74.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.6 TDCi | 66.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.6 TDCi | 74.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.6 TDCi | 80.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.8 | 90.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.8 | 92.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.8 Flexifuel | 92.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 1.8 TDCi | 85.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 2.0 | 107.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 2.0 TDCi | 100.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-02-01 | 2.0 TDCi | 98.0000 | MPV |
| FORD | C-MAX (DM2) | 2007-04-01 | 1.6 | 85.0000 | MPV |
| FORD | C-MAX (DM2) | 2008-02-01 | 2.0 TDCi | 81.0000 | MPV |
| FORD | C-MAX (DM2) | 2008-06-01 | 2.0 LPG | 107.0000 | MPV |
| FORD | C-MAX (DM2) | 2009-04-01 | 2.0 CNG | 107.0000 | MPV |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 2013-01-01 | 1.6 CNG | 86.0000 | MPV |
| FORD | ESCAPE II (DM2) | 2016-07-01 | 1.5 TDCi | 88.0000 | SUV |
| FORD | FIESTA Hatchback Van (JV_) | 1998-05-01 | D 1.8 | 44.0000 | Hatchback Van |
| FORD | FIESTA IV (JA_, JB_) | 1995-08-01 | 1.8 D | 44.0000 | Hatchback |
| FORD | FIESTA IV (JA_, JB_) | 1995-08-01 | 1.25 i 16V | 55.0000 | Hatchback |
Get discounted wholesale prices
Contact us via form