Loading manufacturers…
partsphoenix
The all-new Lambda O2 sensor is compatible with for Opel , Horton, Commodore, and for Chevrolet Captiva.
The all-new Lambda O2 sensor is compatible with for Opel , Horton, Commodore, and for Chevrolet Captiva.
Regular price
$52.60 USD
Regular price
Sale price
$52.60 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Number of Sensors:1|Type:Oxygen Sensor|Interchange Part Number:0258017123 , 4807856 , 0258017052, 92068286|Connector Color:Black|Sensor Type:Oxygen Sensor|OE/ Part Number:0258017123|Manufacturer Part Number:0258017123|Features:Direct Fit, Easy Installation|Superseded Part Number:for Opel ANTARA, for Chevrolet CAPTIVA, For Horton CAPTIVA 5, CAPTIVA 7 COMMODORE|UPC:700000645248

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| CHEVROLET | AVEO Hatchback (T300) | 2011-07-01 | 1.3 D | 55.0000 | Hatchback |
| CHEVROLET | AVEO Hatchback (T300) | 2011-07-01 | 1.3 D | 70.0000 | Hatchback |
| CHEVROLET | AVEO Saloon (T300) | 2011-07-01 | 1.3 D | 55.0000 | Saloon |
| CHEVROLET | AVEO Saloon (T300) | 2011-07-01 | 1.3 D | 70.0000 | Saloon |
| CHEVROLET | CAPTIVA (C100, C140) | 2006-06-01 | 3.2 4WD | 169.0000 | SUV |
| CHEVROLET | CRUZE Hatchback (J305) | 2012-01-01 | 1.7 D | 96.0000 | Hatchback |
| CHEVROLET | CRUZE Hatchback (J305) | 2013-08-01 | 1.7 TD | 81.0000 | Hatchback |
| CHEVROLET | CRUZE (J300) | 2012-01-01 | 1.7 D | 96.0000 | Saloon |
| CHEVROLET | CRUZE (J300) | 2013-11-01 | 1.7 TD | 81.0000 | Saloon |
| CHEVROLET | CRUZE Station Wagon (J308) | 2012-08-01 | 1.7 TD | 96.0000 | Station Wagon |
| CHEVROLET | CRUZE Station Wagon (J308) | 2013-11-01 | 1.7 TD | 81.0000 | Station Wagon |
| CHEVROLET | MALIBU (V300) | 2012-04-01 | 2.0 D | 118.0000 | Saloon |
| CHEVROLET | TRAX | 2012-12-01 | 1.7 TD | 96.0000 | SUV |
| CHEVROLET | TRAX | 2012-12-01 | 1.7 TD AWD | 96.0000 | SUV |
| OPEL | AGILA B (H08) | 2008-04-01 | 1.2 LPG (F68) | 63.0000 | Hatchback |
| OPEL | AGILA B (H08) | 2008-04-01 | 1.0 (F68) | 48.0000 | Hatchback |
| OPEL | AGILA B (H08) | 2008-04-01 | 1.2 (F68) | 63.0000 | Hatchback |
| OPEL | AGILA B (H08) | 2010-01-01 | 1.0 LPG (F68) | 48.0000 | Hatchback |
| OPEL | AGILA B (H08) | 2010-04-01 | 1.2 (F68) | 69.0000 | Hatchback |
| OPEL | AGILA B (H08) | 2011-07-01 | 1.0 (F68) | 50.0000 | Hatchback |
Get discounted wholesale prices
Contact us via form