Loading manufacturers…
partsphoenix
Master Power Window Control Switch for Land Rover LR2 Freelander 2 2009-2015
Master Power Window Control Switch for Land Rover LR2 Freelander 2 2009-2015
Regular price
$88.31 USD
Regular price
Sale price
$88.31 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Other Part Number:LR007401|To Control:Window|Fitment Type:Direct Replacement|Color:Black|Manufacturer Part Number:LR007401|Superseded Part Number:AH22-14540-AC, LR007401, LR086040, LR007401|Placement on Vehicle:Dash|Brand:Unbranded|Type:Window Regulator Switch|Interchange Part Number:LR007401|OE/ Part Number:LR007401|Features:Durable|Country/Region of Manufacture:China|UPC:Does not apply
| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| LAND ROVER | LR2 (L359) | 2006-10-01 | 2.2 TD4 4x4 | 110.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2006-10-01 | 2.2 TD4 4x4 | 115.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2006-10-01 | 2.2 TD4 4x4 | 118.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2006-10-01 | 3.2 4x4 | 171.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2007-01-01 | 2.2 TD4 4x4 | 112.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2007-09-01 | 3.2 4x4 | 171.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2010-08-01 | 2.2 eD4 | 110.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2010-08-01 | 2.2 SD4 4x4 | 140.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR2 (L359) | 2011-10-01 | 2.0 Si4 4x4 | 177.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2009-09-01 | 2.7 TD 4x4 | 140.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2009-09-01 | 3.0 TD 4x4 | 180.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2009-09-01 | 3.0 TD 4x4 | 200.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2009-09-01 | 5.0 V8 4x4 | 276.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2009-11-01 | 3.0 SDV6 4x4 | 188.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2010-05-01 | 3.0 TD 4x4 | 155.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2012-07-01 | 3.0 TD 4x4 | 183.0000 | Closed Off-Road Vehicle |
| LAND ROVER | LR4 IV (L319) | 2013-08-01 | 3.0 4x4 | 250.0000 | Closed Off-Road Vehicle |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 2005-02-01 | 2.7 D 4x4 | 140.0000 | SUV |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 2005-02-01 | 4.2 4x4 | 287.0000 | SUV |
| LAND ROVER | RANGE ROVER SPORT I (L320) | 2005-02-01 | 4.4 4x4 | 220.0000 | SUV |
Get discounted wholesale prices
Contact us via form