Loading manufacturers…
partsphoenix
2-Piece Upper Radiator Support Bracket for Ford Escape No. 8V618A194AC
2-Piece Upper Radiator Support Bracket for Ford Escape No. 8V618A194AC
Regular price
$21.67 USD
Regular price
Sale price
$21.67 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Mounting Style:Bolt-On|Type:Radiator|Interchange Part Number:8V618A194AC, 8V6Z8A193A|OE/ Part Number:8V618A194AC, 1713094, 8V6Z-8A193-A|Manufacturer Warranty:1 Year|Manufacturer Part Number:8V618A194AC, 1713094, 8V6Z-8A193-A|Features:100% Leak Tested|Superseded Part Number:8V61-8A194-AC, 1713094, DXBFD042|Country/Region of Manufacture:China

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Escape | 2013 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2014 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2015 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2015 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2015 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2016 | 1.6L 1596CC 97Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2016 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Escape | 2016 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2013 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2014 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Escape | 2017 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form