Loading manufacturers…
partsphoenix
Tailgate control module for tailgate lifter suitable for BMW X5, E70, X6, E71/2 61357230669
Tailgate control module for tailgate lifter suitable for BMW X5, E70, X6, E71/2 61357230669
Regular price
$128.82 USD
Regular price
Sale price
$128.82 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Interchange Part Number:61357335274, 7335274|Manufacturer Part Number:61357335274, 7335274|Manufacturer Warranty:3 Year|model:for E70 X5|model1:FOR E71 E72 X6|OE/ Part Number:61357335274£¬61357230669, :7335274|Superseded Part Number:61 35 7 335 274, 6135 7335 274, 7 335 274|Type:Tailgate Trunk Lid Control Module Unit|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| BMW | X5 | 2007 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2007 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2009 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2007 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2010 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2011 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2011 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2011 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2012 | 3.0L 2979CC l6 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2012 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2012 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2013 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2013 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2010 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form