Loading manufacturers…
partsphoenix
for Ford Fusion 2006-2012 Front Inner Inside Door Handle Chrome Left Driver Side
for Ford Fusion 2006-2012 Front Inner Inside Door Handle Chrome Left Driver Side
Regular price
$22.09 USD
Regular price
Sale price
$22.09 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Country/Region of Manufacture:Unknown|Interchange Part Number:6E5Z 5422601 A, 6EZ5422601A|Manufacturer Part Number:6E5Z5422601A|Manufacturer Warranty:2 Years|OE/ Part Number:DHFD106FL, FO1352143|Placement on Vehicle:Front Left|Superseded Part Number:6E5Z-5422601, FD505722|Type:Door Handle|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Fusion | 2010 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2011 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2012 | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2006 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2007 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2008 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2009 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2006 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2006 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2007 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2007 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2008 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2008 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2009 | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2009 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2010 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2010 | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2010 | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2011 | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Ford | Fusion | 2011 | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form