Loading manufacturers…
partsphoenix
for Ford Explorer 11-19 Chrome Window Visor Vent Rain Guard Shield Deflector Kit
for Ford Explorer 11-19 Chrome Window Visor Vent Rain Guard Shield Deflector Kit
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Color:Silver|Manufacturer Part Number:Does Not Apply|Country/Region of Manufacture:China|Placement on Vehicle:Left, Right, Front, Rear, Upper|Manufacturer Warranty:1 Year|Interchange Part Number:for Ford Explorer 2011-2019|Finish:Polished Chrome|Type:Cowl|Features:Easy Installation, Waterproof, Easy Fit, Car Wash Safe|OE/ Part Number:for Ford Explorer 2011-2019|Material:ABS|Vintage Part:No|Performance Part:Yes|Attachment Type:Adhesive|Superseded Part Number:for Ford Explorer 2011-2019|Universal Fitment:No|Items Included:Mounting Hardware|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Explorer | 2011 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2012 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2012 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2013 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2014 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2015 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2015 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2017 | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2018 | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2019 | 2.3L 2300CC 140Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2011 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2012 | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2012 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form