Loading manufacturers…
partsphoenix
for BMW E70 E70N E71 E72 E83N X5 66209139868 4Pcs PDC Parking Sensors Backup Set
for BMW E70 E70N E71 E72 E83N X5 66209139868 4Pcs PDC Parking Sensors Backup Set
Regular price
$44.54 USD
Regular price
Sale price
$44.54 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Application:For 2006-2013 for BMW X3 X5 X6 Series 1 3 5 6|Brand:Unbranded|Car Type:for BMW X3 E83 X5 E70 X6 E71 2007 2008 2009 2013|Manufacturer Part Number:66209139868, 66 20 9 139 868, 66202180147|Other Number:66209231287,66 20 9 231 287,66209270501|Other Part Number:66209231284,66209139867 66209270501|SKU:PDCBM004X4Z|Surface Finish:Good|UPC:Does not apply|Warranty:1 Year

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| BMW | X3 | 2008 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2007 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2008 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2010 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X3 | 2010 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2007 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2009 | 3.0L 2996CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2007 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2009 | 4.8L 4799CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2007 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2008 | 4.8L 4837CC V8 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2010 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2011 | 3.0L 2979CC l6 GAS DOHC Naturally Aspirated | — | — |
| BMW | X5 | 2011 | 4.4L 4395CC 268Cu. In. V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2011 | 4.4L 4395CC V8 GAS DOHC Turbocharged | — | — |
| BMW | X5 | 2012 | 3.0L 2979CC l6 GAS DOHC Turbocharged | — | — |
Get discounted wholesale prices
Contact us via form