Loading manufacturers…
partsphoenix
Left driver's side front fender bracket for Jeep Cherokee 2014 - 2018
Left driver's side front fender bracket for Jeep Cherokee 2014 - 2018
Regular price
$27.47 USD
Regular price
Sale price
$27.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Color:Black|Country/Region of Manufacture:China|Fitment Type:Direct Replacement|Manufacturer Part Number:68210064AD 68210065AD|Material:Plastic|Number of Pieces:1|Other Part Number:68210064AD 68210065AD|Placement on Vehicle:Front, Left|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Jeep | Cherokee | 2016 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2016 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2017 | -- | — | — |
| Jeep | Cherokee | 2014 | -- | — | — |
| Jeep | Cherokee | 2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2014 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2014 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2015 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2015 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2016 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2016 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2017 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2017 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 2.4L 2360CC 144Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Jeep | Cherokee | 2018 | 3.2L 3239CC 198Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form