Loading manufacturers…
partsphoenix
Throttle Position Sensor for Suzuki Vitara for Chevrolet Tracker 13420-65D00
Throttle Position Sensor for Suzuki Vitara for Chevrolet Tracker 13420-65D00
Regular price
$23.96 USD
Regular price
Sale price
$23.96 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Manufacturer Part Number:1342052D00, 1342065D00, 1342065D01, 91175256, 91177706|OE/ Part Number:13420-52D00, 13420-65D00, 13420-65D01|Type:Throttle Position Sensor|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Chevrolet | Tracker | 1999 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 1999 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2000 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2000 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2001 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2001 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2002 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2002 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2003 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 1999 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 1999 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 1999 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2000 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2000 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2000 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2001 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2001 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2001 | 2.0L 1997CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2002 | 1.6L 1588CC 98Cu. In. l4 GAS SOHC Naturally Aspirated | — | — |
| Chevrolet | Tracker | 2002 | 2.0L 122Cu. In. l4 GAS DOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form