Loading manufacturers…
partsphoenix
for VW POLO ELECTRIC WINDOW DOUBLE SWITCH BUTTON FRONT RIGHT REAR 6Q0959858A
for VW POLO ELECTRIC WINDOW DOUBLE SWITCH BUTTON FRONT RIGHT REAR 6Q0959858A
Regular price
$28.03 USD
Regular price
Sale price
$28.03 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Type:Push Button|Placement on Vehicle:Front|Features:Durable|Colour:Black|Country/Region of Manufacture:China|Interchange Part Number:6Q0959858£¬6Q0959858A|Performance Part:Yes|Superseded Part Number:6Q0959858
| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2003-08-01 | 1.0 | 53.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2003-08-01 | 1.0 Total Flex | 53.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2003-10-01 | 1.6 Plus Total Flex | 77.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2003-10-01 | 1.6 | 74.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2003-10-01 | 1.6 Total Flex | 74.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2005-04-01 | 1.4 | 55.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2005-04-01 | 1.4 TDI | 51.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2005-04-01 | 1.2 | 40.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2005-05-01 | 1.0 Total Flex | 56.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2005-05-01 | 1.0 City Total Flex | 54.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2007-09-01 | 1.6 Total Flex | 73.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2007-12-01 | 1.9 D | 47.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2008-04-01 | 1.0 | 54.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2008-05-01 | 1.6 Rock in Rio Plus Total Flex | 77.0000 | Hatchback |
| VW | FOX Hatchback (5Z1, 5Z3, 5Z4) | 2010-09-01 | 1.2 | 44.0000 | Hatchback |
| VW | GOL II | 1997-03-01 | 1.8 | 73.0000 | Hatchback |
| VW | GOL II | 1999-12-01 | 1.6 (BW1, BX1) | 73.0000 | Hatchback |
| VW | GOL III | 1998-09-01 | 1.0 Álcool | 45.0000 | Hatchback |
| VW | GOL III | 2005-03-01 | 1.0 Total Flex | 50.0000 | Hatchback |
| VW | GOL IV | 2003-05-01 | 1.6 Total Flex | 71.0000 | Hatchback |
Get discounted wholesale prices
Contact us via form