Loading manufacturers…

Skip to product information
1 of 3

partsphoenix

2 Bumper Grilles Set Fit for VW for Golf

2 Bumper Grilles Set Fit for VW for Golf

Regular price $163.76 USD
Regular price Sale price $163.76 USD
Sale Sold out
Shipping calculated at checkout.
Quantity

Condition:New|Custom Bundle:Yes|OE/ Part Number:5G0 853 665B,5G0 853 666B|Fitment Type:Direct Replacement|Modified Item:No|Bundle Description:5G0853665B 1,5G0853666B 1|Performance Part:No|Vintage Part:No|Superseded Part Number:5G0 853 666B,5G0853666B9B9|Country/Region of Manufacture:China|Material:Plastic|Universal Fitment:No|UPC:Does not apply|Non-Domestic Product:No|Interchange Part Number:5G0 853 665B,5G0853665B9B9|Placement on Vehicle:Front, Left, Lower, Right|Finish:NEW|Manufacturer Part Number:5G0853665B,5G0853666B|Brand:Unbranded|Color:Black|Type:Nudge Bar|Items Included:Front Bumper grill

View full details
Compatible vehicles
Manufacturer Model Year Engine Power Body
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-08-01 1.2 TSI 63.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-08-01 1.6 TDI 77.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-08-01 1.4 TSI 103.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-08-01 2.0 TDI 105.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-08-01 2.0 TDI 110.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 1.2 TSI 77.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 1.4 TSI 90.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 1.4 TSI MultiFuel 90.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 1.6 TDI 4motion 77.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 2.0 TDI 81.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2012-11-01 2.0 TDI 4motion 110.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-01-01 1.6 TDI 81.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-01-01 1.6 TDI 4motion 81.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-04-01 1.6 TDI 66.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-04-01 2.0 GTD 135.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-06-01 1.4 TGI CNG 81.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-07-01 1.8 TSI 125.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-11-01 2.0 GTI 155.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2013-12-01 1.4 TSI MultiFuel 92.0000 Hatchback
VW GOLF VII (5G1, BQ1, BE1, BE2, AU1, AU2) 2014-03-01 e-Golf 85.0000 Hatchback

Get discounted wholesale prices

Contact us via form