Loading manufacturers…
partsphoenix
Kühlerhalterung Trägerkern Frontendmodul Rahmen für Tesla Model Y 2020-2021
Kühlerhalterung Trägerkern Frontendmodul Rahmen für Tesla Model Y 2020-2021
Normaler Preis
$114.02 USD
Normaler Preis
Verkaufspreis
$114.02 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Zustand:Neu|Marke:Unbranded|Austausch-Teilenummer:1495245-00-C|Befestigungsart:Direkter Ersatz|Typ:Kühlerhalterung|OE/Teilenummer:1495245-00-C|Farbe:Schwarz|Material:Kunststoff|Jahr:2020 2021 2022|Ersetzte Teilenummer:1495245-00-C|Passend für Modell:Für 2020-2022 für Tesla für Model Y |Andere Namen:Kühlerhalterung Trägerkern

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Tesla | Y | 2023 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2024 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2021 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2020 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2021 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2022 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2023 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2024 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2020 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2021 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2022 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2023 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2024 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2020 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2021 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2022 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2023 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2024 | BATTERY EV (EV/BEV) | — | — |
| Tesla | Y | 2020 | BATTERY EV (EV/BEV) | — | — |
Get discounted wholesale prices
Contact us via form