Loading manufacturers…
partsphoenix
Klimakompressor für Ford Explorer 3.5L 2013-2018 für CO 11357C
Klimakompressor für Ford Explorer 3.5L 2013-2018 für CO 11357C
Normaler Preis
$350.60 USD
Normaler Preis
Verkaufspreis
$350.60 USD
Versand wird beim Checkout berechnet
Anzahl
Verfügbarkeit für Abholungen konnte nicht geladen werden
Zustand:Neu|Marke:Markenlos|Herstellungsland/-region:Unbekannt|Austausch-Teilenummer:197358, 6512997, 7512997, für CO 11357C|Enthaltene Artikel:AC-Kompressor|Hersteller-Teilenummer: für CO 11357C|Herstellergarantie:1 Jahr|OE/Teilenummer:197358, 6512997, 7512997, für CO 11357C|Anzahl der Riemenscheibennuten:6|Ersetzte Teilenummer:197358, 6512997, 7512997, für CO 11357C|Typ:Klimakompressor|UPC:Nicht zutreffend

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2015 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2015 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated | — | — |
| Ford | Explorer | 2016 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2017 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2018 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2019 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2013 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
| Ford | Explorer | 2014 | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged | — | — |
Get discounted wholesale prices
Contact us via form