Loading manufacturers…
partsphoenix
BL4E-66-350A for Mazda 6 2003-2005 Electric Power Window Master Control Switch
BL4E-66-350A for Mazda 6 2003-2005 Electric Power Window Master Control Switch
Tilgængelighed for afhentning kunne ikke indlæses
Condition:New|Non-Domestic Product:No|To Control:Window|Custom Bundle:No|Color:Black|Manufacturer Part Number:BL4E-66-350, BL4E-66-350A, BL4E-66-350AL2|Switch Type:Push Button|Fitment Type:Direct Replacement|Superseded Part Number:for Mazda 6 2003-2006, 2003 2004 2005 2006|Vintage Part:No|Modified Item:No|Placement on Vehicle:Front, Left, Door Drive Side|Brand:Unbranded|Type:Power Window Master Switch|Interchange Part Number:BL4E-66-350, BL4E66350, BL4E 66 350, BL4E-66-350A, BL4E66350A, BL4E 66 350A, BL4E-66-350AL2, BL4E66350AL2, BL4E 66 350AL2, Y0503, BJ3D-66-350, BJ3D 66 350, BJ3D 66 350, BJ2G-66-350, BJ2G66350, BJ2G 66 350|OE/ Part Number:BL4E-66-350, BL4E-66-350A|Manufacturer Warranty:1 Year|Surface Finish:New, |Features:Durable, Dustproof, Waterproof|Country/Region of Manufacture:China|Universal Fitment:No|Type 1:Push Pull Switch|Performance Part:Yes|UPC:700000201277

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 1.3 16V (BJ3P, BJ14) | 54.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 1.5 16V (BJ5W) | 65.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 1.9 16V (BJ14) | 84.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 2.0 TD | 66.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 1.8 Astina (BJ10, BJ8S) | 92.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 1998-09-01 | 2.0 D | 52.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 2001-01-01 | 1.4 (BJ3P) | 53.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 2001-01-01 | 1.6 (BJ10M) | 70.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 2001-01-01 | 1.6 (BJ10M) | 72.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 2001-01-01 | 2.0 (BJFW) | 96.0000 | Hatchback |
| MAZDA | PROTEGE5 VI Hatchback (BJ) | 2001-01-01 | 2.0 TD | 74.0000 | Hatchback |
Get discounted wholesale prices
Contact us via form