Loading manufacturers…
partsphoenix
ACCEL 9002C Extreme Spark Plug Wire Set 135 Degree White Ceramic Boots Universal
ACCEL 9002C Extreme Spark Plug Wire Set 135 Degree White Ceramic Boots Universal
Regular price
$206.47 USD
Regular price
Sale price
$206.47 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Condition:New|Brand:Unbranded|Manufacturer Part Number:9002C|MPN:9002C|UPC:Does not apply

| Manufacturer | Model | Year | Engine | Power | Body |
|---|---|---|---|---|---|
| Ford | E-250 | 2014 | 4.6L 281Cu. In. V8 FLEX SOHC Naturally Aspirated | — | — |
| Ford | E-250 | 2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-250 | 2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | — | — |
| Ford | E-250 | 2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2014 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 6.8L 415Cu. In. V10 GAS SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2015 | 6.8L 415Cu. In. V10 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2016 | 5.4L 330Cu. In. V8 CNG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2016 | 5.4L 330Cu. In. V8 FLEX SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2016 | 5.4L 330Cu. In. V8 LPG SOHC Naturally Aspirated | — | — |
| Ford | E-350 Super Duty | 2016 | 6.8L 415Cu. In. V10 CNG SOHC Naturally Aspirated | — | — |
Get discounted wholesale prices
Contact us via form